Comparison of Bodystat Products
| Bodystat®1500 Single Frequency Adults |
Bodystat®1500MDD Dual Frequency Adults & Children |
Bodystat®QuadScan 4000 Multi-frequency |
|
|
DISPLAY
OPTIONS |
|||
| Fat Mass (FM) & %* | |||
| Lean Mass (FFM) & %* | |||
| Dry Lean Mass* | |||
| Total Weight (max 300 kg) |
|||
| Total Body Water (TBW) & %* |
|||
| Basal Metabolic Rate (BMR)* (Based on FFM vs Total Body Weight) |
|||
| BMR/Body Weight* | |||
| Activity Energy Requirement* | |||
| Waist/Hip Ratio (WHR) | |||
| Body Mass Index (BMI) | |||
| Body Fat Mass Index (BFMI)* | |||
| Fat Free Mass Index (FFMI)* |
|||
| Wellness MarkerTM /Impedance Index |
|||
| Extra-cellular Water (ECW) & %* | |||
| Intra-cellular Water (ICW) & %* | |||
| Nutrition Index (ECW/TBW)* | |||
| Body Cell Mass (BCM)* | |||
| 3rd Space Water* | |||
| Illness MarkerTM /Impedance Index |
|||
| Dehydration Index | |||
| Segmental Impedance Analysis | |||
| Frequency Measured | 50 kHz | 5/50 kHz | 5/50/100/200 kHz |
| Impedance (Range 20 – 1,300 ohms) | |||
| Resistance (50 kHz) | |||
| Reactance (50 kHz – Range from 0 to 1000 ohms) | |||
| Phase Angle (50 kHz – Range from 0 to 45 degrees) | |||
| Certificate of Accuracy of Phase Angle Measurement | |||
| Normal Ranges ** | |||
|
ADDITIONAL
FEATURES |
|||
| Automatic 100 Test Memory Storage for subsequent recall | |||
| Batteries Duracell AA-size 1.5V | 6 | 6 | 6 |
| Real Time Clock records exact time of measurement | |||
Bluetooth Communications (Software/Printer) |
Only supplied with Software/Printer | ||
| European Foreign Languages | |||
| Portable Thermal Bodystat Printer | Optional | Optional | Optional |
| Warranty 12 months (excludes lead wires) | |||
| Lead Wires Shielded (preventing electrical interference) | |||
| Electrodes Used | Short | Long | Long |
| Pictorial Laminated Quick Guide | |||
| AGE RANGE FOR BODY COMPOSITION | |||
| 6 – 17 years | Available in Wellness and Body Manager Software | ||
| 18 – 70 years | |||
| > 70 years | Available in Body Manager Software | Included in Body Manager Software | Included in Quadscan Software |
|
BODYSTAT WINDOWS SOFTWARE
|
|||
| Wellness – up to 17 page educational report | Optional | Included | |
| Body Manager – includes Trend Reports | Optional | Included | |
| QuadScan – includes Hydration Analysis | Included | ||
* Estimated
** Where applicable